US Water Quality Rankings
National drinking water quality rankings based on EPA SDWIS data, updated 2026.
Worst Water Quality
The 10 lowest-scoring public water systems in the United States.
Best Water Quality
The 10 highest-scoring public water systems in the United States.
States by Average Score
All 50 states ranked by average water quality score.
| Rank | State | Avg Score | Grade |
|---|---|---|---|
| #1 | Washington | 95 | A |
| #2 | North Dakota | 93 | A |
| #3 | Delaware | 91 | A |
| #4 | Maryland | 91 | A |
| #5 | Nebraska | 91 | A |
| #6 | South Dakota | 91 | A |
| #7 | California | 90 | A |
| #8 | Michigan | 90 | A |
| #9 | Minnesota | 90 | A |
| #10 | South Carolina | 89 | B |
| #11 | Wyoming | 89 | B |
| #12 | New Hampshire | 88 | B |
| #13 | Maine | 87 | B |
| #14 | Ohio | 87 | B |
| #15 | Oregon | 87 | B |
| #16 | Virginia | 87 | B |
| #17 | Alabama | 86 | B |
| #18 | Montana | 86 | B |
| #19 | Indiana | 85 | B |
| #20 | Wisconsin | 85 | B |
| #21 | Georgia | 84 | B |
| #22 | Idaho | 84 | B |
| #23 | New York | 84 | B |
| #24 | Tennessee | 84 | B |
| #25 | Vermont | 84 | B |
| #26 | Arkansas | 82 | B |
| #27 | Colorado | 82 | B |
| #28 | Connecticut | 80 | B |
| #29 | Kansas | 80 | B |
| #30 | Missouri | 80 | B |
| #31 | Nevada | 79 | B |
| #32 | Hawaii | 78 | B |
| #33 | Texas | 78 | B |
| #34 | North Carolina | 76 | B |
| #35 | Mississippi | 74 | C |
| #36 | Iowa | 73 | C |
| #37 | Massachusetts | 73 | C |
| #38 | Pennsylvania | 73 | C |
| #39 | Illinois | 69 | C |
| #40 | Rhode Island | 69 | C |
| #41 | New Jersey | 68 | C |
| #42 | Kentucky | 66 | C |
| #43 | Louisiana | 66 | C |
| #44 | Florida | 64 | C |
| #45 | Utah | 64 | C |
| #46 | New Mexico | 63 | C |
| #47 | Arizona | 57 | D |
| #48 | West Virginia | 53 | D |
| #49 | Oklahoma | 41 | F |
| #50 | Alaska | 10 | F |
Most Recent Violations
The 10 most recent drinking water violations nationwide.
| Date | System | Violation | Severity | Status |
|---|---|---|---|---|
| 2025-10-19 | Pennichuck Water Works (Nashua) | Treatment Technique Violation | Minor | Unresolved |
| 2025-10-09 | El Paso Water Utilities | Treatment Technique Violation | Critical | Resolved |
| 2025-09-28 | Worcester Water Department | Inorganic Chemicals Violation | Critical | Resolved |
| 2025-08-09 | Wake County Water System | Maximum Residual Disinfectant Level | Critical | Resolved |
| 2025-08-07 | Baton Rouge Water Company | Maximum Contaminant Level Violation | Major | Pending |
| 2025-07-25 | City of Raleigh Public Utilities | Public Notification Violation | Critical | Resolved |
| 2025-07-15 | Ann Arbor Water Treatment | Synthetic Organic Chemicals Violation | Minor | Pending |
| 2025-02-07 | Ann Arbor Water Treatment | Treatment Technique Violation | Critical | Resolved |
| 2025-01-17 | Ann Arbor Water Treatment | Maximum Residual Disinfectant Level | Critical | Resolved |
| 2024-09-11 | Jordan Valley Water Conservancy District | Inorganic Chemicals Violation | Minor | Resolved |
Most Affected Contaminants
Contaminants with the highest number of violations across all US water systems.
| Rank | Contaminant | Violations |
|---|---|---|
| #1 | Copper | 11 |
| #2 | Turbidity | 8 |
| #3 | Selenium | 7 |
| #4 | Radium-228 | 7 |
| #5 | Total Trihalomethanes | 6 |
| #6 | Nitrite | 6 |
| #7 | Manganese | 6 |
| #8 | Gross Alpha Particle Activity | 6 |
| #9 | Uranium | 6 |
| #10 | Benzene | 6 |
Popular City Water Comparisons
High-intent city-vs-city pages for people choosing where to live.
Frequently Asked Questions
How often are WaterQ national rankings updated in 2026?
Rankings refresh whenever new EPA SDWIS data is processed. Each update recalculates system scores, grade bands, and violation context across states.
What does a WaterQ score mean?
WaterQ scores range from 0 to 100 and summarize contaminant test results, compliance violations, and recency signals from EPA-reported data.
Where can I drill down after viewing national rankings?
Use the state, city, and system pages linked from rankings to review local water systems, contaminants, and recent violations in detail.